Powerball Payouts

View the Powerball Payouts and prize table for the latest draw below, held on Saturday November 16th 2024. The table shows the payouts and number of winners specifically for MN-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.

21 22 25 32 38 16
Power Play: ×5

Double Play:
16 23 31 59 63 10

Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $133,800,000.00 Rollover 0 $0.00
Match 5 $1,000,000.00 0 $0.00
Match 4 + Powerball $50,000.00 3 $150,000.00
Match 4 $100.00 244 $24,400.00
Match 3 + Powerball $100.00 612 $61,200.00
Match 3 $7.00 15,141 $105,987.00
Match 2 + Powerball $7.00 12,278 $85,946.00
Match 1 + Powerball $4.00 91,834 $367,336.00
Match 0 + Powerball $4.00 215,321 $861,284.00
Match 5 (with Power Play) $2,000,000.00 1 $2,000,000.00
Match 4 + Powerball (with Power Play) $250,000.00 3 $750,000.00
Match 4 (with Power Play) $500.00 85 $42,500.00
Match 3 + Powerball (with Power Play) $500.00 177 $88,500.00
Match 3 (with Power Play) $35.00 5,404 $189,140.00
Match 2 + Powerball (with Power Play) $35.00 4,152 $145,320.00
Match 1 + Powerball (with Power Play) $20.00 32,033 $640,660.00
Match 0 + Powerball (with Power Play) $20.00 74,487 $1,489,740.00
Totals - 451,775 $7,002,013.00

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 1 $50,000.00
Match 4 $500.00 25 $12,500.00
Match 3 + Powerball $500.00 60 $30,000.00
Match 3 $20.00 1,568 $31,360.00
Match 2 + Powerball $20.00 1,393 $27,860.00
Match 1 + Powerball $10.00 11,194 $111,940.00
Match 0 + Powerball $7.00 27,001 $189,007.00
Totals - 41,242 $452,667.00

For live and past results, please click here