Powerball Payouts

View the Powerball Payouts and prize table for the latest draw below, held on Wednesday December 18th 2024. The table shows the payouts and number of winners specifically for MN-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.

6 15 18 33 49 7
Power Play: ×2

Double Play:
41 45 52 56 67 6

Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $70,800,000.00 Rollover 0 $0.00
Match 5 $1,000,000.00 1 $1,000,000.00
Match 4 + Powerball $50,000.00 14 $700,000.00
Match 4 $100.00 168 $16,800.00
Match 3 + Powerball $100.00 706 $70,600.00
Match 3 $7.00 11,830 $82,810.00
Match 2 + Powerball $7.00 10,949 $76,643.00
Match 1 + Powerball $4.00 80,178 $320,712.00
Match 0 + Powerball $4.00 184,524 $738,096.00
Match 5 (with Power Play) $2,000,000.00 0 $0.00
Match 4 + Powerball (with Power Play) $100,000.00 2 $200,000.00
Match 4 (with Power Play) $200.00 72 $14,400.00
Match 3 + Powerball (with Power Play) $200.00 273 $54,600.00
Match 3 (with Power Play) $14.00 4,475 $62,650.00
Match 2 + Powerball (with Power Play) $14.00 4,129 $57,806.00
Match 1 + Powerball (with Power Play) $8.00 30,844 $246,752.00
Match 0 + Powerball (with Power Play) $8.00 71,077 $568,616.00
Totals - 399,242 $4,210,485.00

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 0 $0.00
Match 4 $500.00 22 $11,000.00
Match 3 + Powerball $500.00 46 $23,000.00
Match 3 $20.00 1,067 $21,340.00
Match 2 + Powerball $20.00 793 $15,860.00
Match 1 + Powerball $10.00 6,639 $66,390.00
Match 0 + Powerball $7.00 19,103 $133,721.00
Totals - 27,670 $271,311.00

For live and past results, please click here