Mega Millions Payouts

View the Mega Millions Payouts and prize table for the latest draw below, held on Tuesday November 10th 2026. The table shows the payouts and number of winners specifically for MN-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.

2 18 25 30 65 22

Category Prize Per Winner Total Winners
Match 5 + Mega Ball $529,000,000.00 Rollover 0
Match 5 (10x Multiplier) $10,000,000.00 0
Match 5 (5x Multiplier) $5,000,000.00 0
Match 5 (4x Multiplier) $4,000,000.00 0
Match 5 (3x Multiplier) $3,000,000.00 1
Match 5 (2x Multiplier) $2,000,000.00 0
Match 4 + Mega Ball (10x Multiplier) $100,000.00 0
Match 4 + Mega Ball (5x Multiplier) $50,000.00 1
Match 4 + Mega Ball (4x Multiplier) $40,000.00 0
Match 4 + Mega Ball (3x Multiplier) $30,000.00 0
Match 4 + Mega Ball (2x Multiplier) $20,000.00 2
Match 4 (10x Multiplier) $5,000.00 8
Match 4 (5x Multiplier) $2,500.00 16
Match 4 (4x Multiplier) $2,000.00 29
Match 4 (3x Multiplier) $1,500.00 79
Match 4 (2x Multiplier) $1,000.00 98
Match 3 + Mega Ball (10x Multiplier) $2,000.00 24
Match 3 + Mega Ball (5x Multiplier) $1,000.00 34
Match 3 + Mega Ball (4x Multiplier) $800.00 69
Match 3 + Mega Ball (3x Multiplier) $600.00 148
Match 3 + Mega Ball (2x Multiplier) $400.00 252
Match 3 (10x Multiplier) $100.00 429
Match 3 (5x Multiplier) $50.00 870
Match 3 (4x Multiplier) $40.00 1,659
Match 3 (3x Multiplier) $30.00 4,144
Match 3 (2x Multiplier) $20.00 6,107
Match 2 + Mega Ball (10x Multiplier) $100.00 372
Match 2 + Mega Ball (5x Multiplier) $50.00 688
Match 2 + Mega Ball (4x Multiplier) $40.00 1,409
Match 2 + Mega Ball (3x Multiplier) $30.00 3,468
Match 2 + Mega Ball (2x Multiplier) $20.00 5,184
Match 1 + Mega Ball (10x Multiplier) $70.00 2,569
Match 1 + Mega Ball (5x Multiplier) $35.00 5,352
Match 1 + Mega Ball (4x Multiplier) $28.00 10,734
Match 1 + Mega Ball (3x Multiplier) $21.00 26,600
Match 1 + Mega Ball (2x Multiplier) $14.00 39,026
Match 0 + Mega Ball (10x Multiplier) $50.00 6,382
Match 0 + Mega Ball (5x Multiplier) $25.00 12,472
Match 0 + Mega Ball (4x Multiplier) $20.00 25,430
Match 0 + Mega Ball (3x Multiplier) $15.00 63,375
Match 0 + Mega Ball (2x Multiplier) $10.00 95,045
Totals - 312,076

For live and past results, please click here