Mega Millions Payouts
View the Mega Millions Payouts and prize table for the latest draw below, held on Tuesday April 22nd 2025. The table shows the payouts and number of winners specifically for MN-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.
25
39
49
52
65
22
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $50,000,000.00 | Rollover 0 | $0.00 |
Match 5 (10x Multiplier) | $10,000,000.00 | 0 | $0.00 |
Match 5 (5x Multiplier) | $5,000,000.00 | 0 | $0.00 |
Match 5 (4x Multiplier) | $4,000,000.00 | 0 | $0.00 |
Match 5 (3x Multiplier) | $3,000,000.00 | 0 | $0.00 |
Match 5 (2x Multiplier) | $2,000,000.00 | 1 | $2,000,000.00 |
Match 4 + Mega Ball (10x Multiplier) | $100,000.00 | 0 | $0.00 |
Match 4 + Mega Ball (5x Multiplier) | $50,000.00 | 0 | $0.00 |
Match 4 + Mega Ball (4x Multiplier) | $40,000.00 | 0 | $0.00 |
Match 4 + Mega Ball (3x Multiplier) | $30,000.00 | 2 | $60,000.00 |
Match 4 + Mega Ball (2x Multiplier) | $20,000.00 | 3 | $60,000.00 |
Match 4 (10x Multiplier) | $5,000.00 | 4 | $20,000.00 |
Match 4 (5x Multiplier) | $2,500.00 | 3 | $7,500.00 |
Match 4 (4x Multiplier) | $2,000.00 | 8 | $16,000.00 |
Match 4 (3x Multiplier) | $1,500.00 | 27 | $40,500.00 |
Match 4 (2x Multiplier) | $1,000.00 | 58 | $58,000.00 |
Match 3 + Mega Ball (10x Multiplier) | $2,000.00 | 4 | $8,000.00 |
Match 3 + Mega Ball (5x Multiplier) | $1,000.00 | 15 | $15,000.00 |
Match 3 + Mega Ball (4x Multiplier) | $800.00 | 38 | $30,400.00 |
Match 3 + Mega Ball (3x Multiplier) | $600.00 | 94 | $56,400.00 |
Match 3 + Mega Ball (2x Multiplier) | $400.00 | 146 | $58,400.00 |
Match 3 (10x Multiplier) | $100.00 | 208 | $20,800.00 |
Match 3 (5x Multiplier) | $50.00 | 449 | $22,450.00 |
Match 3 (4x Multiplier) | $40.00 | 796 | $31,840.00 |
Match 3 (3x Multiplier) | $30.00 | 2,086 | $62,580.00 |
Match 3 (2x Multiplier) | $20.00 | 3,079 | $61,580.00 |
Match 2 + Mega Ball (10x Multiplier) | $100.00 | 167 | $16,700.00 |
Match 2 + Mega Ball (5x Multiplier) | $50.00 | 360 | $18,000.00 |
Match 2 + Mega Ball (4x Multiplier) | $40.00 | 773 | $30,920.00 |
Match 2 + Mega Ball (3x Multiplier) | $30.00 | 1,877 | $56,310.00 |
Match 2 + Mega Ball (2x Multiplier) | $20.00 | 2,834 | $56,680.00 |
Match 1 + Mega Ball (10x Multiplier) | $70.00 | 1,508 | $105,560.00 |
Match 1 + Mega Ball (5x Multiplier) | $35.00 | 2,998 | $104,930.00 |
Match 1 + Mega Ball (4x Multiplier) | $28.00 | 6,098 | $170,744.00 |
Match 1 + Mega Ball (3x Multiplier) | $21.00 | 15,176 | $318,696.00 |
Match 1 + Mega Ball (2x Multiplier) | $14.00 | 22,426 | $313,964.00 |
Match 0 + Mega Ball (10x Multiplier) | $50.00 | 3,913 | $195,650.00 |
Match 0 + Mega Ball (5x Multiplier) | $25.00 | 7,925 | $198,125.00 |
Match 0 + Mega Ball (4x Multiplier) | $20.00 | 15,813 | $316,260.00 |
Match 0 + Mega Ball (3x Multiplier) | $15.00 | 40,100 | $601,500.00 |
Match 0 + Mega Ball (2x Multiplier) | $10.00 | 59,383 | $593,830.00 |
Totals | - | 188,372 | $5,727,319.00 |
For live and past results, please click here