Powerball Payouts

View the Powerball Payouts and prize table for the latest draw below, held on Wednesday March 27th 2024. The table shows the payouts and number of winners specifically for MN-only and compares it to the total number of winners in the entire USA. Find out if you've won the jackpot or if it's rolled over to the next draw.

37 46 57 60 66 8
Power Play: ×2

Double Play:
31 47 52 53 57 23

Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $873,100,000.00 Rollover 0 $0.00
Match 5 $1,000,000.00 3 $3,000,000.00
Match 4 + Powerball $50,000.00 44 $2,200,000.00
Match 4 $100.00 863 $86,300.00
Match 3 + Powerball $100.00 2,110 $211,000.00
Match 3 $7.00 53,002 $371,014.00
Match 2 + Powerball $7.00 44,981 $314,867.00
Match 1 + Powerball $4.00 351,656 $1,406,624.00
Match 0 + Powerball $4.00 928,168 $3,712,672.00
Match 5 (with Power Play) $2,000,000.00 0 $0.00
Match 4 + Powerball (with Power Play) $100,000.00 7 $700,000.00
Match 4 (with Power Play) $200.00 197 $39,400.00
Match 3 + Powerball (with Power Play) $200.00 533 $106,600.00
Match 3 (with Power Play) $14.00 13,300 $186,200.00
Match 2 + Powerball (with Power Play) $14.00 11,182 $156,548.00
Match 1 + Powerball (with Power Play) $8.00 89,028 $712,224.00
Match 0 + Powerball (with Power Play) $8.00 242,163 $1,937,304.00
Totals - 1,737,237 $15,140,753.00

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 1 $50,000.00
Match 4 $500.00 50 $25,000.00
Match 3 + Powerball $500.00 133 $66,500.00
Match 3 $20.00 3,376 $67,520.00
Match 2 + Powerball $20.00 2,761 $55,220.00
Match 1 + Powerball $10.00 22,162 $221,620.00
Match 0 + Powerball $7.00 56,713 $396,991.00
Totals - 85,196 $882,851.00

For live and past results, please click here